Place of Origin: | Tianjin,China |
---|---|
Brand Name: | RAYSEN |
Certification: | CE and ISO 13485 |
Model Number: | 6.0/6.5/7.0/7.5/8.0/8.5/9.0 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | 1pair/bag,50pair/box,500pair/carton |
Delivery Time: | 7 Days Deliver |
Payment Terms: | L/C, T/T |
Supply Ability: | 20200 ctns |
Product: | AQL 1.5 Powdered And Powder Free Latex Surgical Gloves From Raysen Healthcare | Type: | Powdered Or Powder Free |
---|---|---|---|
Feature: | Comfortable,protective | Properties: | Medical Materials & Accessories,Medical Polymer Materials & Products,Examination/Household/Industrial |
Usage: | Medical | Instrument Classification: | Class II |
High Light: | sterile medical gloves,sterile examination gloves |
AQL 1.5 powdered and powder free latex surgical gloves from Raysen Healthcare
Raysen Surgical Glove is defined by its high level of comfortability and flexibility. Made with natural rubber latex, its feel and fit allows surgeons to perform to the best of their ability. Recommended for use in day surgeries, dental practices, primary care and veterinary practices.
Applications
Widely used in medical, food processing, examination, lab testing, printing, machinery, cleaning, family hygienic protection area.
Introduction
sterile latex surgical glovesare produced by 100% natural rubber latex. We have advanced technical and strict quality control system. Our products are clean, smooth, soft, and easily to be put on.
Raysen Powder-Free Latex Surgical Gloves offer strength and durability-the ideal glove for all general surgical procedures. Strong and durable natural rubber latex gloves provide exceptional barrier protection and are powder-free to minimize skin irritation. Box of 50 pairs, case of 500 pairs.
Date Sheet
Description | Size | Weight | Length | Width of palm | Thickness (mm) | Inner box | Outer box | ||||
Finger tip | Palm | Cuff | Size | Weight | Size | weight | |||||
Latex Surgical | 6 | 7±0.3 | 265-275 | 77±5 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 | 240*130*190 | 150 | 670*255*400 | 800 |
6.5 | 7.5±0.3 | 265-275 | 83±5 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 | |||||
7 | 8±0.3 | 270-275 | 89±5 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 | |||||
7.5 | 8.5±0.3 | 270-275 | 95±5 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 | |||||
8 | 9.5±0.3 | 270-275 | 102±6 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 | |||||
8.5 | 10.5±0.3 | 280-285 | 108±6 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 | |||||
9 | 11±0.3 | 280-285 | 114±6 | 0.20±0.02 | 0.165±0.02 | 0.14±0.02 |
Description | Tensile strength | Elongation at break | Aging experimental | AQL | Powder content | Protein content | |||
Before aging | Aging | Before aging | aging | Pin hole test | Powdered gloves | ||||
Latex Surgical | 24 | 18 | ≥750 | ≥560 | (70±2)°C×(166±2)h | 1.5 | ≤120 | ≤200 | |
Features
Made from high quality natural rubber latex
Natural white/pale yellow colour
Anatomically shaped.
Micro rough surface texture provides enhanced instrument grip
Substantially low protein level to minimize the risk of allergen
Packed in medical grade inner wallet and pouch
FAQ:
Q1: Are you a manufacturer or trading company?
A1: We are manufacturer and our factory is located in Tianjin,China.
Q2: What about the shipping methods?
A2: For samples we usually send by express or by air,and for bulk order we can delivery by sea or by train wherever it can go.
Q3: What about the payment methods &payment terms?
A3: We accept T/T ,Paypal, Western Union, Cash and etc.
After 30% deposit,and 70%balance before the shipment.
Q4: What's your delivery time?Where is the loading port?
A4: Usually we produce within 35-60 days after receiving the prepayment.